全部
在线测试
获取库存调整明细
接口地址: http://proxy-api.vv-tool.com/api/proxy/wms/getStorageAdjustDetails
接口介绍: 获取库存调整明细
请求方式: POST
返回格式: JSON
接口收费: 联系客服
频率限制: 10 次/秒
请求头参数
| 参数 | 类型 | 必选 | 值 | 示例 |
|---|---|---|---|---|
| Authorization | string | 是 | 授权 access_token | Bearer 1798c6aadec33d1bc2f5b707f1049aefexxxx |
请使用新的生成 token 接口 点击查看详情
请求参数
| 参数 | 类型 | 必选 | 描述 |
|---|---|---|---|
| primary_id | int | 否 | 主键 |
| primary_code | string | 否 | 主要编号 |
| user_id | int | 否 | 用户 ID |
| user_true_name | string | 否 | |
| storage_id | int | 否 | 仓库 ID |
| storage_name | string | 否 | |
| role_id | int | 否 | 角色 ID |
| role_name | string | 否 | |
| consignor_id | int | 否 | 货主 |
| consignor_code | string | 否 | |
| consignor_name | string | 否 | |
| provider_id | int | 否 | 供应商 |
| provider_code | string | 否 | |
| provider_short_name | string | 否 | |
| Mac | string | 否 | PDA 的 Mac 地址 |
| where | string | 否 | 查询条件 |
请求示例
请求代码示例
cURL请求代码示例
PHP请求代码示例
JAVA请求代码示例
响应参数
| 参数名称 | 类型 | 参数描述 |
|---|---|---|
| result | bool | |
| state | string | |
| dynamic | object | |
| msg | string | |
| data | array | |
| --adjust_id | int | 调整单 ID |
| --adjust_code | string | 调整单编码 |
| --storage_name | string | 仓库名称 |
| --provider_short_name | string | 供应商 |
| --check_type | string | 盘点类型 |
| --consignor_name | string | 货主名称 |
| --consignor_code | string | 货主编码 |
| --status_text | string | 调整状态 |
| --total_product_storage | int | 合计账面库存量 |
| --total_purchase_money | int | 合计账面成本额 |
| --total_check_quantity | int | 合计盘点数量 |
| --total_profit_quantity | int | 合计盘盈数量 |
| --total_profit_money | int | 合计盘盈金额 |
| --total_loss_quantity | int | 合计盘亏数量 |
| --total_loss_money | int | 合计盘亏金额 |
| --remark | string | 盘点描述 |
| --user_true_name | string | 经手人 |
| --apply_date | date | 盘点日期 |
| --storage_id | int | 仓库 ID |
| --consignor_id | int | 货主 ID |
| --user_id | int | 经手人 ID |
| --create_id | int | 创建人 Id |
| --creator | string | 创建人 |
| --create_date | date | 创建日期 |
| --modify_id | int | 修改人 ID |
| --modifier | string | 修改人 |
| --modify_date | date | 修改日期 |
| --provider_id | string | 供应商 ID |
| --provider_code | string | 供应商编号 |
| --status_id | int | 调整状态 ID |
| --auditing | int | 审核 |
| --audit_date | string | 审核时间 |
| --auditor | string | 审核人 |
| --sorting_date | date | 分拣日期 |
| --sorting_status | byte | 分拣状态 |
| --audit_remark | string | 审核备注 |
| --storage_adjustlist | array | |
| ----adjust_list_id | int | 调整单明细 ID |
| ----adjust_id | int | 调整单 ID |
| ----product_id | int | 商品 ID |
| ----product_code | string | 商品编号 |
| ----product_name | string | 商品名称 |
| ----product_spec | string | 商品规格 |
| ----position_name | string | 货位 |
| ----product_storage | int | 账面库存量 |
| ----placeholder_storage | int | 占位数量 |
| ----small_unit | string | 小单位 |
| ----purchase_price | int | 进货价 |
| ----purchase_money | int | 账面成本额 |
| ----check_quantity | int | 盘点数量 |
| ----profit_quantity | int | 盘盈数量 |
| ----profit_money | int | 盘盈金额 |
| ----loss_quantity | int | 盘亏数量 |
| ----loss_money | int | 盘亏金额 |
| ----lack_storage | int | 缺货数量 |
| ----sorting_status | byte | 分拣状态 |
| ----storage_status | string | 库存状态 |
| ----product_attribute | string | 商品属性 |
| ----produce_date | date | 生产日期 |
| ----shelf_life_day | int | 保质期天数 |
| ----plate_code | string | 拍号 |
| ----batch_number | string | 批次号 |
| ----remark | string | 备注 |
| ----create_id | int | 创建人 ID |
| ----creator | string | 创建人 |
| ----create_date | date | 创建日期 |
| ----modify_id | int | 修改人 ID |
| ----modifier | string | 修改人 |
| ----modify_date | date | 修改日期 |
| ----product_model | string | 商品条码 |
| ----record_action | recordaction | 记录操作动作 |
| --record_action | recordaction | 记录操作动作 |
返回数据
响应代码
| 代码 | 代码描述 | 解决方案 |
|---|---|---|
| 0 | 成功 |
公共错误码点击查看详情
